Sign up to stay up to date on the Bluffton Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9 Sturgeon Point 6 6 3,789 $1,750,000 $461
119 Alljoy Road 6 8 3,400 $935,000 $275
12 Stockton Lane 3 2 1,813 $549,900 $303
Able Street N/A N/A N/A $1,800,000 Unknown
27 Devant E Drive 2 2 1,412 $305,000 $216
9 Hopsewee Drive 3 4 2,649 $839,000 $316
15 Estuary Drive 3 3 2,730 $669,900 $245
187 South Street 2 2 1,024 $225,000 $219
110 Lockwood Drive 4 3 2,110 $479,000 $227
8 Lake Linden Lane Unit 8 3 3 1,500 $350,000 $233
50 Whispering Pine Street 3 2 1,408 $589,000 $418
21 Wicklow Drive 4 4 3,485 $1,275,000 $365
32 Bonny Shore Landing N/A 2 814 $1,990,000 $2,444
26 Whitebark Lane 3 2 1,470 $370,000 $251
17 Sand Live Oak Drive 3 3 2,135 $465,000 $217
174 Lake Linden Drive 3 2 1,472 $514,900 $349
29 Mackay Lane 2 2 1,089 $290,000 $266
794 Cattle Run Way 4 2 1,484 $379,000 $255
46 Fairway Drive 3 3 2,310 $694,500 $300
4 Glenn Road 4 5 3,327 $1,385,000 $416
8 Goldenclub Lane 5 5 3,269 $1,280,000 $391
89 Spring Beauty Drive 2 2 1,508 $375,000 $248
1 Stanton Court 4 3 2,356 $619,000 $262
55 Honesty Lane 2 2 1,356 $385,000 $283
26 Carrington Point 6 4 4,914 $1,100,000 $223
31 Landmark Lane 3 3 2,428 $585,000 $240
36 Lake Somerset Circle 2 3 2,279 $589,000 $258
365 Davies Road N/A N/A N/A $3,250,000 Unknown
25 Newberry Court 3 4 2,638 $799,000 $302
32 Minuteman Drive 3 3 2,382 $2,895,000 $1,215
439 Sunfish Way 2 2 1,809 $664,900 $367
2 Rock Creek Court 4 3 1,949 $525,000 $269
11 Hollowtail Drive 4 3 2,327 $460,000 $197
305 Blue Jay Lane 3 2 1,736 $475,000 $273
100 Kensington Boulevard Unit 302 2 2 968 $200,000 $206
14 Oak Forest Road Unit 100 B N/A N/A N/A $630,000 Unknown
264 Castaway Drive 3 3 2,355 $959,000 $407
375 Castaway Drive 3 3 1,832 $749,900 $409
574 Village Green Lane 2 2 1,755 $519,000 $295
3 Reston Place 4 4 3,106 $739,000 $237
80 Redtail Drive 2 2 1,488 $400,000 $268
378 Old Palmetto Bluff Road 4 5 5,252 $5,985,000 $1,139
158 Westbury Park Way 3 3 2,024 $369,000 $182
9 Estuary Drive 3 3 2,730 $694,900 $254
17 Estuary Drive 2 3 2,600 $664,900 $255
10 Lynah Way 2 2 1,612 $350,000 $217
62 Westbury Park Way 4 4 2,414 $549,900 $227
77 Bahr Mill Lane 3 2 1,642 $409,000 $249
15 Meriwether Court N/A N/A N/A $364,000 Unknown
10 Meriwether Court N/A N/A N/A $350,000 Unknown
Average: 3.2 3.2 2,447 $1,068,970 $390
Viewing 1 - 50 of 609, only 250 can be displayed.
Viewing 1 - 50 of 609, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2
159 Cobblers Court 3 2 1,885 $400,000 $212
24 Landmark Lane 2 2 2,094 $565,000 $269
29 Fernlakes Drive 3 2 1,606 $799,000 $497
265 Castaway Drive 2 2 2,022 $675,000 $333
18 Chiswick Way 4 3 2,455 $539,000 $219
2 Irene Street 4 5 2,473 $1,925,000 $778
68 Lancaster Boulevard 3 4 2,704 $1,350,000 $499
8 Walden Lane 2 2 2,061 $494,900 $240
69 Concession Oak Drive 3 4 2,586 $698,500 $270
16 Bellereve Drive 4 5 3,452 $1,299,000 $376
10 Raven Lane 2 2 1,247 $299,000 $239
346 Lake Point Circle 3 4 2,851 $1,295,000 $454
15 Padgett Court 2 2 1,240 $210,000 $169
14 Belmont Drive 5 6 5,962 $3,150,000 $528
7 Waybridge Circle 4 4 2,863 $1,325,000 $462
150 Amaranth Road N/A N/A N/A $999,500 Unknown
398 Canterbury Court 3 3 1,987 $695,000 $349
149 Rudder Run 3 3 2,334 $599,000 $256
30 Foxpath Lane 2 2 2,054 $720,000 $350
122 Belfair Oaks Boulevard 4 5 3,743 $2,199,000 $587
8 Ashbury Court 3 3 1,710 $459,000 $268
27 Riversbridge Court 3 3 1,898 $435,000 $229
138 Amaranth Road N/A N/A N/A $799,500 Unknown
162 Amaranth Road N/A N/A N/A $575,000 Unknown
109 Colonel Thomas Heyward Road 2 2 1,823 $479,900 $263
9 Clairborne Court 2 2 2,094 $525,000 $250
168 Vinson Road N/A N/A N/A $695,000 Unknown
17 Peach Blossom Court 3 3 2,489 $514,900 $206
69 Padgett Drive 2 2 1,455 $329,900 $226
33 Magnolia Blossom Drive 4 5 4,285 $2,195,000 $512
3 Archdale Circle N/A N/A N/A $399,000 Unknown
181 South Street 2 2 1,080 $269,900 $249
145 Knightsbridge Road 3 2 1,332 $369,000 $277
23 Swamp White Oak Drive 4 3 2,012 $430,000 $213
10 Lupine Road 4 6 4,985 $5,800,000 $1,163
10 Wood Eden Lane 3 2 1,524 $180,000 $118
5774 Yaupon Road 3 3 2,600 $1,375,000 $528
85 Vireo Street N/A N/A N/A $549,500 Unknown
49 Mason Street 4 5 3,075 $2,795,000 $908
39 Thomas Bee Drive 2 2 1,844 $519,000 $281
10 Berkeley Court 3 4 4,221 $1,885,000 $446
3 Hyde Park Circle 3 2 1,399 $344,900 $246
26 Sapelo Island Lane 5 4 3,580 $669,000 $186
50 Pebble Beach Cove Unit J213 2 2 989 $199,000 $201
19 Sorrelwood Lane 3 3 2,060 $589,000 $285
43 5th Avenue 4 3 2,106 $629,999 $299
528 Colonel Thomas Heyward Road 2 2 1,868 $410,000 $219
913 Danner Drive 5 4 3,128 $639,900 $204
239 Midpoint Boulevard 5 4 3,128 $699,415 $223
8 7th Avenue 3 3 1,960 $619,000 $315
Average: 3.2 3.1 2,397 $883,208 $344
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
203 Turkey Oak Drive 3 3 1,384 $365,000 $355,000 $256 11/4/26
10 Runner Stone Road 4 3 1,949 $507,000 $480,000 $246 11/4/26
207 Mystic Point Drive 2 2 1,234 $344,900 $330,000 $267 11/3/26
15 Landmark Lane 3 3 2,596 $599,000 $590,000 $227 11/2/26
34 Darby Creek Court 2 2 1,488 $360,000 $355,000 $238 11/2/26
7 Rice Mill Road 4 3 3,182 $1,700,000 $1,680,000 $527 11/2/26
29 Plantation Park Drive Unit Bldg 700 Ste 701 N/A N/A N/A $487,500 $468,750 Unknown 11/2/26
302 Davies Road 3 4 3,211 $3,849,900 $3,700,000 $1,152 11/2/26
129 Lake Somerset Circle 2 2 1,831 $399,999 $390,000 $212 11/2/26
2358 Blakers Boulevard 5 4 2,802 $569,000 $545,000 $194 11/2/26
139 Squash Blossom Lane 4 5 2,929 $2,195,000 $2,025,000 $691 11/2/26
104 Amaranth Road N/A N/A N/A $599,500 $599,500 Unknown 10/30/26
93 Vireo Street N/A N/A N/A $549,500 $549,500 Unknown 10/30/26
26 Verbena Street N/A N/A N/A $549,500 $549,500 Unknown 10/30/26
48 Butterweed Road N/A N/A N/A $649,500 $649,000 Unknown 10/30/26
1 Great Heron Way 4 4 2,670 $1,048,000 $1,048,000 $392 10/30/26
133 Valleybrooke N Court 2 2 1,776 $489,000 $485,000 $273 10/30/26
106 Doncaster Lane 2 2 1,698 $355,000 $355,000 $209 10/30/26
6 Hopsewee Drive 3 4 2,196 $825,000 $800,000 $364 10/30/26
34 Walnut Grove Street 4 5 2,782 $2,875,000 $2,700,000 $970 10/30/26
46 Rainbow Road 2 3 1,110 $1,125,000 $985,000 $887 10/30/26
385 Hill Pond Road 4 2 1,587 $418,900 $404,900 $255 10/30/26
37 Anchor Cove Court 4 5 3,470 $1,299,000 $1,250,000 $360 10/30/26
20 Orion Place 2 2 1,864 $425,000 $425,000 $228 10/30/26
20 Darby Creek Court 2 2 1,260 $329,500 $315,000 $250 10/30/26
117 Fort Walker Lane 2 2 1,872 $500,000 $485,000 $259 10/30/26
77 Heron Road 2 2 1,858 $665,000 $635,000 $341 10/30/26
25 Mallow Street 4 5 3,248 $2,095,000 $2,095,000 $645 10/30/26
203 Dillard Mill Drive 3 3 1,714 $295,000 $275,000 $160 10/29/26
16 Orchid Lane 2 2 2,094 $525,000 $500,000 $238 10/29/26
53 Marion Lake Road 4 2 1,587 $409,900 $409,900 $258 10/29/26
122 Pickett Creek Lane 3 3 1,864 $449,000 $440,000 $236 10/29/26
10 Oldfield Village Road 4 4 3,220 $1,365,000 $1,325,000 $411 10/29/26
31 Pritchard Farms Road 3 2 1,473 $473,000 $478,000 $324 10/28/26
196 Hampton Circle 2 2 1,794 $450,000 $442,500 $246 10/28/26
209 Farnsleigh Avenue 3 3 2,719 $639,000 $625,000 $229 10/28/26
8 Estuary Drive 2 2 2,002 $545,900 $545,900 $272 10/28/26
27 Ansley Place 2 2 1,436 $369,900 $350,000 $243 10/28/26
23 Hayfield Road 4 4 2,883 $1,749,900 $1,675,000 $580 10/28/26
7 Wolf Creek Cove 3 3 2,068 $389,000 $378,000 $182 10/28/26
37 Basket Walk Drive 2 2 1,440 $325,000 $310,000 $215 10/28/26
32 Hamilton Drive 3 3 2,323 $485,000 $460,000 $198 10/28/26
146 Cutter Circle 4 5 3,260 $1,520,000 $1,500,000 $460 10/28/26
455 Old Landing Road 4 5 3,472 $3,490,000 $3,100,000 $892 10/28/26
9330 Evan Way 3 2 1,657 $400,000 $385,000 $232 10/27/26
76 Alljoy Road 3 4 408 $1,749,000 $1,749,000 $4,286 10/27/26
12 Old South Court Unit 12E 2 2 1,000 $249,000 $230,000 $230 10/27/26
47 Canterbury Court 3 2 2,094 $550,000 $545,000 $260 10/27/26
245 Turnberry Woods Drive 2 2 1,571 $419,900 $415,000 $264 10/26/26
5794 Yaupon Road 3 3 1,917 $1,295,000 $1,225,000 $639 10/26/26
Average: 3.2 3.0 2,351 $815,476 $784,824 $309
Viewing 1 - 50 of 1149, only 250 can be displayed.
Viewing 1 - 50 of 1149, only 250 can be displayed.

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.