Sign up to stay up to date on the Hardeeville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2013 Shoreside Drive 2 2 1,785 $544,960 $305
700 Laurel Oak Avenue 3 3 2,775 $989,900 $356
240 Salty Fin Drive 2 2 1,315 $373,500 $284
713 High Water Drive 3 2 2,146 $875,000 $407
225 Summertime Place 2 2 1,684 $575,000 $341
TBD Toomerville Loop N/A N/A N/A $750,000 Unknown
210 Foxbriar Court 3 3 2,222 $698,500 $314
453 Laurel Oak Avenue 2 2 2,093 $684,900 $327
636 Tropics Avenue 2 2 1,684 $515,000 $305
1712 Azalea Drive 3 3 2,341 $749,500 $320
1123 Caribbean Soul Avenue 3 3 2,483 $744,000 $299
97 Weekend Avenue 2 2 1,503 $439,000 $292
213 Salty Rim Point 2 2 1,785 $529,900 $296
419 Conifer Street 3 3 1,829 $365,155 $199
349 Juneberry Court 3 3 2,729 $815,000 $298
225 Cypress Court 3 3 2,530 $724,900 $286
1611 S Okatie Highway N/A N/A N/A $439,000 Unknown
2006 Shoreside Drive 2 2 1,507 $450,000 $298
180 Oleander Way 4 3 2,477 $635,000 $256
460 Dreher Drive 4 3 2,500 $419,990 $167
401 Givhans Loop 4 3 1,958 $452,425 $231
387 Givhans Loop 4 3 1,958 $389,990 $199
933 Sweetbay Drive 4 2 1,885 $369,000 $195
638 Margaritaville S Avenue 2 3 2,338 $699,900 $299
510 Sable Court 3 3 1,360 $319,700 $235
188 Red Dogwood Lane 4 2 1,779 $350,000 $196
31 Cinnamon Fern Court 3 3 2,581 $747,000 $289
209 Foxbriar Court 3 2 1,706 $674,900 $395
586 Weekend Avenue 2 2 1,507 $454,000 $301
834 Club Way 3 3 2,265 $645,000 $284
76 Cinnamon Fern Court 3 3 2,797 $799,000 $285
32 Cinnamon Fern Court 3 3 2,259 $699,000 $309
183 Bayberry Court 3 3 2,775 $897,000 $323
393 High Water Drive N/A N/A N/A $225,000 Unknown
1807 Good Life Way 2 2 1,616 $475,000 $293
88 Sand Castle Drive 2 2 1,674 $545,000 $325
450 Sawmill Road 3 3 1,623 $354,490 $218
165 Topside E 3 3 2,682 $915,000 $341
3296 Shoreside Drive 2 2 1,787 $539,900 $302
526 Royal Road 3 3 1,779 $280,000 $157
534 Royal Road 3 3 1,779 $299,000 $168
544 Royal Road 3 2 1,779 $325,000 $182
88 Weekend Avenue 3 2 1,862 $525,000 $281
339 Beachcomber Boulevard 2 2 1,785 $545,000 $305
756 Sand Castle Drive 3 3 2,253 $635,556 $282
755 Sand Castle Drive 2 3 2,083 $611,462 $293
834 Sweetbay Drive 4 2 1,885 $310,599 $164
164 Good Life Way 2 2 1,685 $525,000 $311
812 Sweetbay Drive 5 3 2,345 $346,135 $147
3158 Laurel Oak Avenue 3 3 2,341 $749,000 $319
Average: 2.8 2.6 1,998 $523,926 $271
Viewing 1 - 50 of 216
Viewing 1 - 50 of 216
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
799 Beachcomber Boulevard 2 3 2,236 $643,000 $287
1501 Abbey Glen Way Unit 1501 2 2 1,325 $293,900 $221
553 Royal Road 3 2 1,779 $280,000 $157
217 Juneberry Court 3 3 2,771 $749,900 $270
548 Crimson Pointe 4 3 1,869 $327,816 $175
803 Wiregrass Way 3 2 1,670 $459,900 $275
195 Dogwood Lane 3 4 2,638 $694,900 $263
112 Island Breeze Lane 2 2 1,787 $519,000 $290
149 Flip Flop Court 2 2 1,565 $485,000 $309
2047 Shoreside Drive 3 2 1,862 $519,900 $279
1494 Tiki Terrace 3 4 2,549 $769,000 $301
152 River Birch Lane 4 3 1,965 $282,215 $143
894 Sweetbay Drive 5 3 2,345 $360,109 $153
156 Oleander Way 4 4 2,477 $699,999 $282
562 Crimson Pointe Drive 3 2 1,419 $322,336 $227
729 Abbey Glen Way Unit 729 3 2 1,881 $380,000 $202
1797 Good Life Way 2 2 1,862 $555,000 $298
1724 Blue Moon Drive 2 3 1,986 $529,900 $266
1255 White Water Drive 3 4 2,738 $614,900 $224
911 Beachcomber Boulevard 2 2 1,558 $474,900 $304
927 Landshark Boulevard 2 2 1,684 $549,000 $326
699 Caribbean Soul Avenue 3 2 1,939 $529,900 $273
474 Givhans Loop 4 3 2,500 $439,990 $175
302 Good Life Way 2 3 2,161 $633,900 $293
218 Tropics Avenue 2 2 1,447 $399,374 $276
1132 Harborside Drive 3 2 1,865 $512,378 $274
121 Treasure Past Way 2 2 1,315 $344,900 $262
2860 Laurel Oak Avenue 3 3 2,944 $899,000 $305
498 Landshark Boulevard 3 2 1,865 $555,900 $298
578 Crimson Pointe Drive 3 2 1,419 $294,423 $207
114 Planters Row 4 2 1,774 $424,188 $239
291 Summertime Place 2 2 1,503 $399,999 $266
465 Azalea Place 3 3 2,775 $749,000 $269
652 Sawmill Road 3 3 2,309 $402,665 $174
682 Sawmill Road 4 3 2,005 $358,530 $178
595 Royal Road 3 3 1,779 $302,500 $170
108 Seaplane Drive 2 2 1,383 $399,000 $288
119 Conch Shell Court 2 2 1,787 $524,900 $293
168 Crepe Myrtle Lane 3 3 2,471 $729,000 $295
108 River Birch Lane 3 3 1,437 $292,990 $203
160 River Birch Lane 4 3 1,965 $288,565 $146
1649 Shoreside Drive Unit 102 2 2 1,378 $419,000 $304
84 Cool Breeze Drive 2 2 1,558 $458,000 $293
992 Caribbean Soul Avenue 2 3 2,080 $565,000 $271
21 Seaplane Drive 3 2 1,558 $483,000 $310
4972 Azalea Drive 3 3 2,576 $779,000 $302
62 Seaplane Drive 2 2 1,315 $349,000 $265
141 Firethorn Lane 3 3 2,771 $799,900 $288
1363 White Water Drive 3 4 2,738 $626,900 $228
416 Sand Castle Drive 2 3 2,253 $599,999 $266
Average: 2.8 2.7 2,021 $512,008 $249
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
54 Watergrass Court 3 4 3,353 $1,074,000 $1,045,000 $311 7/29/26
2597 Laurel Oak Avenue 3 3 2,341 $634,000 $614,000 $262 7/29/26
632 Weekend Avenue 3 2 1,862 $539,900 $535,000 $287 7/24/26
139 Berrywood Court 3 3 2,683 $799,000 $744,000 $277 7/22/26
105 Landshark Boulevard 2 2 1,616 $450,000 $445,000 $275 7/21/26
2119 Red Dam Road 3 3 2,200 $890,000 $890,000 $404 7/21/26
352 Starfish Place 2 2 1,558 $469,000 $465,000 $298 7/20/26
532 Crimson Pointe Drive 5 3 2,345 $352,733 $360,000 $153 7/17/26
515 Crimson Pointe Drive 4 3 1,869 $335,399 $326,000 $174 7/17/26
893 Sweetbay Drive 4 2 1,885 $357,257 $361,407 $191 7/17/26
1890 Abbey Glen Way Unit 1890 2 2 1,718 $369,500 $352,500 $205 7/17/26
185 Caribbean Soul Avenue Unit 101 2 2 1,321 $348,900 $330,000 $249 7/16/26
207 Landshark Boulevard 2 2 1,503 $419,900 $400,000 $266 7/16/26
143 Seaplane Drive 3 2 1,862 $559,900 $545,000 $292 7/16/26
225 Dockside Place 2 3 2,080 $599,900 $596,000 $286 7/15/26
73 School Cut Road 5 5 4,348 $1,570,895 $1,400,000 $321 7/15/26
660 Ocean Hammock Loop 2 3 2,162 $649,000 $630,000 $291 7/15/26
1080 Wiregrass Way 3 2 1,508 $589,000 $565,000 $374 7/15/26
74 Caribbean Soul Avenue Unit 102 2 2 1,378 $379,000 $375,000 $272 7/10/26
478 Dreher Drive 4 3 2,500 $419,990 $419,990 $167 7/10/26
90 Fins Right Lane 2 2 1,685 $500,000 $500,000 $296 7/10/26
64 Hawthorn Lane 4 3 2,277 $445,000 $420,000 $184 7/10/26
402 Spongecake Drive 2 2 1,785 $519,990 $515,000 $288 7/8/26
327 River Oak Way 3 3 1,994 $637,500 $632,000 $316 7/8/26
516 Crimson Pointe Drive 5 3 2,345 $346,630 $336,630 $143 7/7/26
689 Sawmill Road 3 3 1,617 $328,215 $328,215 $202 7/7/26
699 Parrot Avenue 2 2 1,787 $474,900 $474,900 $265 7/1/26
496 Givhans Loop 4 3 2,500 $463,544 $394,990 $157 7/1/26
351 Givhans Loop 4 3 2,500 $434,990 $419,990 $167 6/30/26
1289 Abbey Glen Way Unit 1289 2 2 1,325 $279,000 $250,000 $188 6/30/26
277 River Oak Way 3 2 1,934 $549,900 $559,900 $289 6/30/26
217 Coral Reef Way 3 2 1,937 $719,900 $715,000 $369 6/30/26
435 Blue Starfish 2 2 1,865 $474,900 $472,900 $253 6/30/26
4813 Azalea Drive 3 4 2,775 $784,000 $759,000 $273 6/30/26
585 Laurel Oak Avenue 2 3 2,578 $729,000 $700,000 $271 6/30/26
TBD Soeedway Boulevard N/A N/A N/A $478,800 $397,500 Unknown 6/29/26
TBD Speedway Boulevard N/A N/A N/A $399,000 $331,250 Unknown 6/29/26
TBD Speedway Boulevard N/A N/A N/A $399,000 $331,250 Unknown 6/29/26
1084 White Water Drive 3 4 2,738 $581,900 $571,900 $208 6/29/26
1062 White Water Drive 2 3 2,311 $549,900 $549,900 $237 6/29/26
683 Crimson Pointe Drive 3 3 1,419 $305,000 $304,900 $214 6/26/26
295 Harborside Drive 2 2 1,785 $510,750 $500,000 $280 6/26/26
237 River Birch Lane 4 3 1,965 $292,990 $292,990 $149 6/26/26
834 Dogwood Lane 3 3 2,795 $889,900 $870,000 $311 6/26/26
259 Givhans Loop 4 3 1,958 $359,990 $339,990 $173 6/26/26
221 River Birch Lane 4 3 1,965 $278,990 $278,990 $141 6/26/26
53 Cinnamon Fern Court 2 2 2,093 $599,000 $573,000 $273 6/26/26
913 Sweetbay Drive 5 3 2,345 $366,726 $366,726 $156 6/25/26
341 Cool Breeze Drive 3 3 2,080 $619,900 $610,000 $293 6/25/26
2196 Laurel Oak Avenue 4 3 1,904 $599,000 $579,000 $304 6/25/26
Average: 3.0 2.7 2,048 $512,072 $498,235 $247
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.