Neighborhoods in Bluffton, SC
Each guide includes live listing counts, price ranges, amenities, HOA fees, and school information.
Communities at a Glance
Key facts to help you compare communities quickly. Fees as of 2026 — verify with your agent.
| Community | Price Range | HOA / Year | Short-Term Rentals | Golf Carts | Gated |
|---|---|---|---|---|---|
| Palmetto Bluff | $1.1M – $12M | $15,246/yr | Designated Areas | Allowed | Yes |
| Hampton Hall | $600K – $1.9M | $6,372/yr | Cottages Only | Allowed | Yes |
| Belfair Plantation | $875K – $4M | $24,749/yr | Not Allowed | Allowed | Yes |
| Berkeley Hall | $715K – $4M | $28,104/yr | Not Allowed | Allowed | Yes |
| Hampton Lake | $600K – $2M | $5,180/yr | Not Allowed | Allowed | Yes |
| Colleton River | $1.1M – $12M | $31,542/yr | Not Allowed | Allowed | Yes |
Frequently Asked Questions
Common questions from buyers exploring Bluffton communities.