Sign up to stay up to date on the Beaufort Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
912 La Chere Street 1 1 810 $175,000 $216
72 Blacksmith Circle 3 2 1,122 $265,000 $236
3876 Oyster Bluff Boulevard 4 3 2,457 $459,000 $186
43 Petigru Drive 3 4 3,073 $1,495,000 $486
2201 Wilson Drive 6 4 3,389 $799,999 $236
8 Miller W Drive 3 2 1,692 $459,000 $271
1203 Washington Street 3 3 1,536 $679,000 $442
9 Harbison Place 4 3 1,624 $375,000 $230
1703 Riverside Drive 4 3 2,623 $699,000 $266
60 Adams Circle 4 3 2,200 $699,000 $317
3013 Walnut Street 3 3 1,836 $548,000 $298
67 Le Moyne Drive 3 2 1,401 $435,000 $310
2403 Scheper Lane 3 2 1,540 $425,000 $275
3119 Palomino Drive 3 1 1,386 $335,000 $241
5 Waveland Avenue 4 3 2,477 $748,125 $302
17 Toxaway Lane 3 2 1,588 $385,000 $242
2612 Rodgers Drive 4 2 1,245 $375,000 $301
8 Shiney Leaf Court 3 2 1,167 $315,000 $269
53 Cedarwood Street 4 3 2,237 $419,900 $187
4235 Sage Drive 4 3 2,344 $479,900 $204
2610 Joshua Circle 3 2 1,533 $319,000 $208
2 Lake Point Drive N/A N/A N/A $190,000 Unknown
11 Rising Tide Drive Unit 11A 3 4 2,554 $865,000 $338
8 Governer Blake Drive N/A N/A N/A $139,000 Unknown
3 Wegeon Lane 3 2 1,168 $325,000 $278
2 The Horseshoe 5 5 3,084 $1,250,770 $405
1 The Horseshoe 6 5 3,408 $1,324,145 $388
106 Whitehall Drive 3 4 3,277 $1,850,000 $564
108 Whitehall Drive 3 4 3,277 $1,850,000 $564
7 N Point Trail N/A N/A N/A $280,000 Unknown
19 Chesterfield Drive 4 3 2,260 $499,900 $221
2304 Pine S Court Unit 73 2 3 1,148 $215,000 $187
Lot 3 Estelle Road N/A N/A N/A $489,000 Unknown
1214 Brackish Court 5 3 2,670 $490,000 $183
300 Coquinas Court 3 3 1,792 $439,900 $245
36 Sea Gull Drive 3 2 2,135 $465,000 $217
26 Catawba Way 3 3 2,088 $393,000 $188
1148 Salty Hammock Court 5 3 2,877 $475,000 $165
55 James Habersham N/A N/A N/A $385,000 Unknown
43 Fiddler Drive 3 2 2,106 $742,000 $352
1993 Colonial Avenue 3 3 1,025 $345,000 $336
910 Duke Street 2 2 896 $428,500 $478
77 Pelican Circle 2 2 1,200 $320,000 $266
30 Grande Oaks Way 4 3 2,461 $735,000 $298
8 Star Magnolia Drive 3 2 1,169 $325,000 $278
2813 Fourth Street 3 1 1,050 $249,500 $237
4309 Pinewood Circle 4 3 1,824 $420,000 $230
17 Mount Grace 3 3 1,796 $758,000 $422
72 Canine Drive N/A N/A N/A $899,900 Unknown
TBD Promise Lane N/A N/A N/A $649,900 Unknown
Average: 3.4 2.9 2,023 $612,841 $303
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
134 Ladys Island Drive Unit C N/A N/A N/A $340,000 Unknown
82 Pelican Circle 3 2 1,184 $250,000 $211
119 Chowan Creek Bluff 2 2 1,118 $855,000 $764
1158 Salem Bay Drive 3 2 1,577 $415,000 $263
40 Wrights Point Circle 5 7 4,447 $3,850,000 $865
37 Gadwall W Drive 4 4 2,307 $539,000 $233
125 South Park 3 4 2,918 $1,550,000 $531
2509 Brighton Lane 5 4 2,834 $865,000 $305
15 Brickman Way 3 2 1,518 $400,000 $263
1168 Salem Bay Drive 4 2 1,777 $455,000 $256
12 Elisabeth Cove 4 5 3,103 $1,275,000 $410
TBD Creek View Drive N/A N/A N/A $499,900 Unknown
4887 Breeze Way 4 3 2,672 $450,000 $168
133 Bella Way 3 3 1,307 $262,000 $200
48 Planters Circle 3 2 1,699 $490,000 $288
9 Burlington Circle 3 2 1,092 $299,000 $273
27 Little Jane Way 2 3 1,606 $824,900 $513
1403 Newcastle Street 4 2 1,922 $450,000 $234
16 Wiggins Road 3 2 1,270 $350,000 $275
24 Brasstown Way 3 3 1,728 $368,500 $213
81 Dolphin Point Drive 4 4 3,046 $869,000 $285
24 Eagle Trace Court 3 2 1,417 $340,000 $239
230 Old Plantation W Drive N/A N/A N/A $525,000 Unknown
9 Attaway Lane 3 3 1,885 $599,900 $318
7 Canton Row 3 3 1,870 $749,900 $401
6 White Pond Boulevard 3 3 1,764 $485,000 $274
6032 Creek Road 3 2 1,643 $423,000 $257
37 Park S Square 4 3 2,205 $729,000 $330
75 Saluda Way 5 3 2,682 $415,000 $154
48 Battery Creek Club Drive 4 4 2,283 $337,900 $148
38 Middle Island Street 5 4 2,947 $839,900 $285
107 Palmetto Breeze Circle 3 3 1,468 $312,000 $212
36 Middle Island Street 5 4 2,947 $839,900 $285
16 Jade Street Unit A 3 3 2,328 $519,000 $222
518 Water Street N/A N/A N/A $129,900 Unknown
1013 Rentz Street 4 2 1,502 $380,000 $252
1638 Hampton Drive 4 3 2,942 $699,000 $237
30 W Haven Haven N/A N/A N/A $450,000 Unknown
3520 Trask Parkway N/A N/A N/A $759,000 Unknown
315 Dante Circle 3 3 1,603 $299,000 $186
50 Scipio Road 4 4 3,022 $775,000 $256
12 E River Drive N/A N/A N/A $125,000 Unknown
2 Coosawhatchie Way 4 3 2,051 $399,900 $194
75 Blacksmith Circle 3 2 1,092 $299,500 $274
8 Taylor Street 3 2 1,100 $210,000 $190
Average: 3.5 3.0 2,049 $606,646 $296
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4915 Breeze Way 5 3 2,390 $410,000 $398,000 $166 9/11/26
1 Alumni Road 3 3 1,975 $469,990 $479,990 $243 9/11/26
44 Harford Unit 2 3 3 2,050 $799,000 $750,000 $365 9/10/26
4313 Pinewood Circle 3 2 1,100 $261,000 $260,000 $236 9/9/26
60 Perryclear Drive 3 2 1,600 $345,000 $340,000 $212 9/8/26
56 Brindlewood Drive 4 2 1,368 $369,500 $369,500 $270 9/8/26
7 Woodbine Drive 3 2 1,302 $364,000 $357,000 $274 9/8/26
1412 Washington Street N/A N/A N/A $199,000 $150,000 Unknown 9/4/26
150 County Shed Road 2 2 1,472 $489,000 $433,000 $294 9/3/26
2708 Bluestem Drive 3 3 1,749 $379,900 $381,000 $217 9/1/26
30 Sweet Olive Drive 4 4 2,367 $815,000 $785,000 $331 9/1/26
115 Bella Way 2 2 1,024 $218,500 $215,000 $209 8/31/26
2255 Plantation Drive 3 4 2,337 $675,000 $659,000 $281 8/31/26
14 Palm Point Road 3 2 1,178 $268,000 $225,000 $191 8/31/26
23 Ridge Road 4 5 4,341 $1,525,000 $1,400,000 $322 8/31/26
546 Candida Drive 2 3 1,096 $224,900 $210,000 $191 8/28/26
209 Harborview Drive 3 4 1,880 $1,000,000 $1,022,000 $543 8/28/26
56 Sweet Olive Drive 4 3 2,553 $859,000 $829,000 $324 8/27/26
6008 Green Pond Drive N/A N/A N/A $127,700 $118,000 Unknown 8/27/26
21 Toad Hall 3 3 3,506 $1,450,000 $1,435,000 $409 8/27/26
3014 Shell Point Road 3 2 2,048 $349,000 $335,000 $163 8/27/26
27 Telfair Drive 3 2 1,342 $320,000 $330,000 $245 8/26/26
10 Westboro Road 3 4 1,792 $695,000 $650,000 $362 8/25/26
2 Turnstone N Drive 4 4 2,149 $799,000 $799,000 $371 8/24/26
9 Shorts Landing Road 3 2 1,268 $362,000 $345,000 $272 8/20/26
57 Spearmint Circle 3 3 1,562 $350,000 $358,000 $229 8/19/26
1504 Quarter Horse Road 3 2 980 $299,000 $299,000 $305 8/19/26
1016 Pine Martin Road 3 2 2,327 $629,900 $610,000 $262 8/18/26
4001 Hodge Drive 3 2 980 $280,000 $265,000 $270 8/17/26
44 West Haven N/A N/A N/A $349,000 $305,000 Unknown 8/17/26
104 Patrick Drive 3 3 2,146 $599,000 $585,000 $272 8/14/26
25 Chinquapin Street 3 3 2,621 $420,000 $418,000 $159 8/14/26
4070 Sage Drive 3 3 2,369 $450,000 $450,000 $189 8/13/26
380 Dante Circle 3 3 1,606 $289,900 $268,000 $166 8/11/26
12 Congaree Way 4 3 2,132 $359,000 $350,000 $164 8/6/26
8 Factory Creek Road 3 2 1,440 $340,000 $330,000 $229 8/5/26
53 Park Way 4 5 2,923 $745,000 $700,000 $239 8/4/26
90 Gautier Place N/A N/A N/A $100,000 $86,000 Unknown 8/3/26
94 Gautier Place 4 4 2,747 $899,000 $860,000 $313 8/3/26
18 Quiet Cove Way N/A N/A N/A $399,000 $399,000 Unknown 7/31/26
13 Blythewood Road 3 2 1,250 $397,500 $397,500 $318 7/31/26
1125 Salem Bay Drive 5 3 2,715 $499,900 $500,000 $184 7/31/26
34 Keowee Lane 4 3 2,260 $437,000 $433,000 $191 7/30/26
10 Sheppard W Road 3 2 1,423 $395,000 $390,000 $274 7/29/26
38 Le Moyne Drive 4 3 2,102 $470,000 $466,000 $221 7/29/26
1221 Salty Hammock Court 4 3 2,322 $474,999 $466,000 $200 7/27/26
561 Sams Point Road 3 2 1,779 $440,000 $420,000 $236 7/27/26
3 Habersham Park 3 3 1,600 $850,000 $825,000 $515 7/24/26
67 Saluda Way 3 2 1,919 $375,000 $375,000 $195 7/24/26
7 Toxaway Lane 4 3 3,085 $435,000 $420,000 $136 7/23/26
Average: 3.3 2.8 1,958 $542,651 $523,733 $280
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.